| | | |
| Monday 20th September |
| 12:30-1:00 | Registration at Sidney Sussex College |
| 1:00 | Lunch |
| 2:00-2:30 | Registration continued |
| | Session 1 - Chair: K.A.Joysey |
| 2:30-2:50 | J. Collins | Some comments on Didymaspis grindrodi | Abstract |
| 2:50:3:10 | Alex Ritchie | Placoderm Pylloleptida from Australia and Scotland | Abstract |
| 3:10-3:30 | Lord Richard Percy | The hepatic circulation in lampreys | Abstract |
| 3:30-3:55 | J.G. Maisey | A Carboniferous hybodont shark from Kansas | Abstract |
| 3:55-4:25 | Tea |
| | Session 2 - Chair: C. Patterson |
| 4:25-4:50 | T.S. Westoll | Neuromasts, lateral lines and dermal bones | Abstract |
| 4:50-5:15 | J.A. Long | The Late Devonian freshwater fishes from Mt Howitt, Victoria, Australia | Abstract |
| 5:15-5:35 | K.A. Joysey | On the coelacanth air-bladder | Abstract |
| 5:35-6:00 | J. Griffith | Sub-Holostean fishes from Monte san Giorgio | Abstract |
| 7:00-8:00 | Dinner |
| 8:00-10:00 | Reception and Exhibits (University Museum of Zoology). |
| Tuesday 21st September |
| | Session 1 - Chair: T.Westoll |
| 9:00-9:25 | C. Patterson | A marine Eocene ostariophysan fish | Abstract |
| 9:25-9:55 | P. Dullemeljer | A holistic approach to the ecomorphology of Cichlid fishes of Lake Victoria | Abstract |
| 9:55-10:25 | G. Underwood | Pragmatism and idealism in taxonomy | Abstract |
| 10:25-10:50 | T.R. Smithson | Eoherpeton watsoni: A notchless anthracosaur? | Abstract |
| 10:50-11:20 | Coffee |
| | Session 2 - Chair: A.L.Panchen |
| 11:20-11:45 | A.R. Milner | Branchiosaurs' and the testability of ontogenetic series | Abstract |
| 11:45-12:05 | D.G. Senn | Embryonic patterns in the CNS of some amphibians and lungfishes | Abstract |
| 12:05-12:25 | D.T.J. Smith | Do the modern sea turtles possess nasal or prefrental bones? | Abstract |
| 12:25-12:45 | D.S. Brown | Plesiosaur material from the Isle of Eigg | Abstract |
| 12:45-1:00 | S.E. Evans and A.d'A. Bellairs | A triple tail regenerate in a gecko | Abstract |
| 1:00-2:00 | Lunch |
| | Session 3 - Chair: Bev Halstead |
| 2:00-2:20 | N.C.Fraser | Problematical archosaurs from the Late Triassic | Abstract |
| 2:20-2:40 | E.M. Northcote | Some aspects of bird evolution | Abstract |
| 2:40-2:55 | A. Eastham | Some Late Pleistocene birds | Abstract |
| 2:55-3:45 | A.J. Charig and S.D.Chapman | Cataract blindness and dinosaur extinction | Abstract |
| 3:45-4:15 | Coffee |
| | Session 4 - Chair: A.J.Charig |
| 4:15-4:40 | D.B. Norman | Wealden ornithopod dinosaurs | Abstract |
| 4:40-5:05 | E. Buffetaut | New discoveries of fossil vertebrates in the Mesozoic of Thailand | Abstract |
| 5:05-5:30-6:00 | M.J. Benton | Location and conservation of British fossil reptile sites | Abstract |
| 5:30-6:00-7:00-9:00 | R.E.H. Reid | Bone histology and endothermy: is there a case? | Abstract |
| 7:00-9:00 | Symposium Dinner (Sidney Sussex College). |
| Wednesday 22nd September |
| | Session 1 - Chair: C.B.Cox |
| 9:00-9:30 | A.R.I. Cruickshank | The Permo-Triassic faunas of the Ruhuhu Valley, Tanzania and a stratigraphical puzzle solved | Abstract |
| 9:30-9:50 | B. Westergaard | Evolution of the mammalian dentition ontogeny | Abstract |
| 9:50-10:20 | Rodrigo Gaete, Albert Prieto-Márquez, Violeta Rierav, Oriol Omsand Àngel Galobart | New discoveries of lambeosaurine hadrosaurids from the Tremp Basin (Maastrichtian, Southern Pyrenees): description and stratigraphic setting | Abstract |
| 10:20-10:50 | R. Presley | The development of the mammalian auditory bulla | Abstract |
| 10:50-11:20 | Coffee |
| | Session 2 - Chair: K.A.Kermack |
| 11:20-11:50 | W.A. Clemens | Cretaceous-Tertiary transition from a terrestrial viewpoint | Abstract |
| 11:50-12:20 | R.T.J. Moody | The vertebrate fauna of the Cretaceous-Tertiary strata of N.E. Mali | Abstract |
| 12:20-1:00 | P.M. Butler | Miocene African bats | Abstract |
| 1:00-2:00 | Lunch |
| | Session 3 - Chair: P.Butler |
| 2:00-2:20 | L.J. Flynn | Palaeobiogeography of rhizomyid rodents and their dispersal from southern Asia to eastern Africa | Abstract |
| 2:20-2:40 | J. Bugge | Cephalic arterial pattern in spiny pocket mice with special reference to their phylogenetic relationships and systematic position | Abstract |
| 2:40-3:00 | R.L.E. Ford | Problems concerning broken but ankylosed limb bones of rodents from the Oligocene | Abstract |
| 3:00-3:30 | A. A. Macdonald and A. A. Bosma | A comparative anatomical study of the placenta in the Suina | Abstract |
| 3:30-3:55 | C. Janis | Horn evolution in ruminants-an example of importance of fossils in phylogenetic reconstruction | Abstract |
| 3:55-4:25 | Tea |
| | Session 4 - Chair: D.Yalden |
| 4:25-4:30 | D.A. Hooijer | A cryptic mastodont from the Pleistocene of Java | Abstract |
| 4:30-4:50 | Lord Cranbrook | Evidence for post-glacial diminution of Dicerorhinus sumatrensis | Abstract |
| 4:50-5:10 | A.E. Gentry | The migration of Chalicotherium | Abstract |
| 5:10-5:35 | A.M. Lister | The evolution of the Elk | Abstract |
| 5:35-6:00 | K. Scott and A.J. Stuart | Vertebrates of the Last Cold Stage (Devensian) in Britain | Abstract |
| 7:00 | Dinner |
| Thursday 23rd September |
| 9:15-5:00 | Field trip to Type Cromerian site, West Runton, Norfolk coast. |