Programme
SPPC | |||
| Thursday 6 September | |||
| 9:00 | Welcome | ||
| Session 1 - Chair: David Gray | |||
| 9:10 | Adrian Doyle | Relative humidity induced physical responses in fossil material (might bring a small demonstration) | Abstract |
| 9:30 | Steve Etches | The amateur's perspective | Abstract |
| 10:10 | Jeff Liston | Caught short in the field - emergency field techniques for the unprepared | Abstract |
| 10:30 | Morning coffee & posters | ||
| 11:00 | Discussion on the future of SPPC chaired by Phil Manning | ||
| 11:30 | Michaela Forthuber | Workshop: Colouring casts with powder pigments | Abstract |
| 12:30 | Lunch | ||
| Session 2 - Chair: Adrian Doyle | |||
| 13:30 | David Gray | Liopleurodon and pyrite; a case study | Abstract |
| 13:50 | Steve Hutt | Exhibiting techniques | Abstract |
| 14:50 | Afternoon tea & posters | ||
| Monday 3rd September | |||
| 11:15 | Welcome by Sandra Bickrell, Head of York Museums | ||
| Session 1 - Chair: Phil Manning | |||
| 11:20 | Dick Jefferies (& Patricio Dominguez Alonso) | The origin of the hemichordates? | Abstract |
| 11:40 | Patricio Dominguez Alonso (& Dick Jefferies) | CAT evidence of gill slits in the mitrate Jaekelocerpus | Abstract |
| 12:00 | Sergey Moloshnikov | Morphological and functional aspects of antiarchs (Devonian placoderms) | Abstract |
| 12:00 | Lunch at local hostelries | ||
| Session 2 - Chair: Leslie Noč | |||
| 14:00 | Dave Unwin | Giant pterosaurs, and how to grow them | Abstract |
| 14:20 | Matthew Wilkinson | Gliding performance of Cretaceous pterosaurs | Abstract |
| 14:40 | Mike Benton | Erpetosuchus from the Late Triassic of Elgin, and the origin of crocodiles | Abstract |
| 15:00 | Tea and posters | ||
| Session 3 - Chair: Mike Benton | |||
| 15:30 | Lionel Cavin (& E Buffetaut, S, Khansubha, V Suteethorn and H Tong) | New semionotiform fishes from the Late Jurassic - Early Cretaceous of Thailand | Abstract |
| 15:50 | Jeff Liston and Leslie Noe | Leedsichthys -the world's biggest fish - or just another that got away? | Abstract |
| 16:10 | Jenny Clack | Early tetrapod phylogeny gets two fingers from the Tournaisian | Abstract |
| Coach leaves Museum for James College | |||
| Coach leaves James College for St William College and Symposium Dinner | |||
| Coach leaves St William College for James College | |||
| Tuesday 4th September | |||
| 09:55 | Notices | ||
| Session 1 - Chair: Dick Jefferies | |||
| 10:00 | Henning Blom | New light on diversity and distribution of Ichthyostega | Abstract |
| 10:20 | Garth Underwood | The oral glands of snakes | Abstract |
| 10:40 | Sven Baszio | Analysing complex structures: landmarks on snake vertebrae | Abstract |
| 11:00 | Coffee and posters | ||
| Session 2 - Chair: Arthur Cruickshank | |||
| 11:30 | Ben Davies | Pelycosaur limb posture | Abstract |
| 11:50 | Paul Upchurch (& Paul Barrett) | Hidden dragon, crouching palaeontologist | Abstract |
| 12:10 | Virginia Tidwell (& Kenneth Carpenter) | Early Cretaceous sauropod faunas from the United States and England | Abstract |
| 12:30 | Lunch at local hostelries | ||
| Session 3 - Chair: Paul Barrett | |||
| 14:00 | Steve Hutt | Building Dino Isle | Abstract |
| 14:20 | Arthur Cruickshank (& Norton Hiller) | New light on old New Zealand elasmosaurs | Abstract |
| 14:40 | Leslie Noč | Reconstruction of the Callovian pliosaur Simolestes vorax | Abstract |
| 15:00 | Tea and posters | ||
| Visit the Yorkshire Museum Collections and the two displays Walking with Dinosaurs and The Upright Ape | |||
| Wednesday 5th September | |||
| 09:55 | Notices | ||
| Session 1 - Chair: Jenny Clack | |||
| 10:00 | Leslie Noč and Mark Evans | Polyptychodon - a British Cretaceous pliosaur | Abstract |
| 10:20 | Will Watts | Ichthyosaurs of the Yorkshire coast | Abstract |
| 10:40 | Chris McGowan | A new and complete skeleton of Excalibosaurus from the Lower Lias of Somerset | Abstract |
| 11:00 | Coffee and view auction goods | ||
| 11:30 | Auction conducted by David Brown, assisted by Leslie Noč; | ||
| 12:30 | Lunch at local hostelries | ||
| Session 2 - Chair: David Brown | |||
| 14:00 | Neil Clark | Triassic tracks from the Isle of Arran, Scotland | Abstract |
| 14:20 | Phil Manning | Jurassic and Cretaceous tracks; formation, preservation and interpretation | Abstract |
| 14:40 | Richard Forrest | A new Portlandian marine vertebrate locality in north Lincolnshire | Abstract |
| 15:00 | Tea and posters | ||
| Session 3 - Chair: Neil Clark | |||
| 15:30 | Pamela Gill | An update on the Mesozoic Mammal Kuehneotherium | Abstract |
| 15:50 | Hanna O'Regan | Panthera gombaszoegensis, understanding a Pleistocene cat | Abstract |
| 16:10 | Bent Lindow | The trouble with cetotheres - a contribution to the study of baleen whale interrelationships | Abstract |


