| | | |
| SPPC |
| Monday 6th September |
| 16:00 | Registration for SPPC, Stamford Hall until 21:00 |
| 18:30 | Evening Dinner, Beaumont Hall |
| 20:00 | Bar, Beaumont Hall |
| SVPCA |
| Tuesday 7thSeptember |
| 10:00 | SPPC Registration and Coffee, Geology Department |
| 11:00 | Adrian Doyle | Integrated Pest Management (IPM) and Palaeontology | Abstract |
| 11:30 | James Fletcher | The split - V, assessing a new tool for palaeontological preparation | Abstract |
| 12:00 | Tim J Fedak | Improving consolidant effectiveness: A capillarity based method for evaluating and monitoring consolidant concentration | Abstract |
| 12:30 | Lunch |
| 14:00 | Susan Martin, Emily Hodgkinson, Mike Howe | Curation history and mineralisation of highly degraded pyrite fossil collection | Abstract |
| 14:30 | David Gray and Sandra Chapman | The History and Preparation of the Enigmatic Dinosaur ,Hylaeosaurus armatus. BMNH R 3375 | Abstract |
| 15:00 | Leslie Noè, Sarah Finney | The dismantling and cleaning of the Sedgwick Museum's Iguanodon | Abstract |
| 15:30 | Discussion on the preparation of a new vertebrate specimen from Somerset |
| 16:00 | Tea |
| 16:30 | SVPCA Registration, Stamford Hall until 21:00 |
| 18:30 | Evening Dinner, Beaumont Hall |
| 20:00 | Informal "ice breaker" talks, Vertebrate Palaeontology in Exciting Places: |
| Paul Barrett |
| Mark Purnell |
| 21:00 | Bar in Stamford Hall |
| Wednesday 8thSeptember |
| 08:45 | SVPCA Registration, Bennett Building |
| 09:00 | Welcome |
| 09:10 | Patricio Dominguez, Richard Jefferies | The ctenocystoids viewed as stem-group hemichordates | Abstract |
| 09:30 | David Jones, Mark Purnell and Peter von Bitter | The shape of a species: morphometric analysis of the conodont skeleton | Abstract |
| 09:50 | Mark Purnell | The problem of stem group vertebrates and the evolution of the vertebrate body plan | Abstract |
| 10:10 | Jeff Liston, Lorna Steel, T.J. Challands | Lured By The Rings: Growing Pains of a Big Dead Fish | Abstract |
| 10:30 | Coffee, Late Registration |
| 11:00 | Lionel Cavin, Peter L. Forey | Long-term sea temperature variations control Cretaceous fish diversity | Abstract |
| 11:20 | David Baines, Mark. A. Purnell, Paul J. B. Hart and Michael A. Bell | Tooth microwear as a tool for investigating the trophic ecology of fossil fishes: an experimental analysis of sticklebacks | Abstract |
| 11:40 | Gaël Clement, Henning Blom | A Famennian vertebrate assemblage from Belgium: How different from the East Greenland? | Abstract |
| 12:00 | Jamie Robinson | The Braincase and Middle Ear Region of Dendrerpeton acadianum | Abstract |
| 12:20 | Jennifer A. Clack, Per E. Ahlberg , Henning Blom | A new tetrapod taxon from the Devonian of East Greenland | Abstract |
| 12:40 | Lunch |
| 14:00 | Per E Ahlberg, Ervins Luksevics | New light on the Devonian tetrapod Ventastega curonica | Abstract |
| 14:20 | Susan E. Evans, Pasquale Raia, Carmela Barbera | Chometokadmon and the early Cretaceous lizard assemblage of Pietraroia, Italy | Abstract |
| 14:40 | Jason Head | Geometric morphometric analysis of taxonomy and phylogeny in recent and fossil snakes: examples from the Hampshire basin | Abstract |
| 15:00 | E N Arnold | The varying lability of morphological traits: recognition, causes and consequences | Abstract |
| 15:20 | Tea |
| 15:50 | Paul M. Barrett | The `Extant Phylogenetic Bracket' (EPB): a panacea for palaeobiological reconstruction? | Abstract |
| 16:10 | Sarah Earland | Turtle taphonomy and tuna fish sandwiches | Abstract |
| 16:30 | Rebecca Smith | The description of a new steneosaur specimen, and the diversity and ecology of Steneosaurus from the Yorkshire Lias | Abstract |
| 16:50 | Reception and Poster session, Bennett Building |
| 18:30 | Evening Dinner, Beaumont Hall |
| 20:00 | Annual Auction, Stamford Hall |
| Thursday 9th September |
| 09:10 | Leslie Noé | The rôle of the plesiosaurian neck: an integrated approach | Abstract |
| 09:30 | Richard Forrest | Reinforced hoses and Rhomaleosaurs | Abstract |
| 09:50 | Norton Hiller | Elasmosaurs of Aotearoa | Abstract |
| 10:10 | Franziska Grossmann | The taxonomic and phylogenetic position of the plesiosauroidea from the Posidonian shale of southwest Germany | Abstract |
| 10:30 | Coffee |
| 11:00 | Jean-Paul Billon-Bruyat, Daniel Marty | A new coastal reptilian fauna from the Kimmeridgian of northwestern Switzerland | Abstract |
| 11:20 | David M Unwin | The principal attributes of pterosaur reproductive biology: oviparity, hyperprecociality and slow growth | Abstract |
| 11:40 | Steve Hutt, Penny Newbery | A new look at Baryonyx walkeri (Charig and Milner, 1986) based upon a recent fossil find from the Wealden | Abstract |
| 12:00 | Eric Buffetaut, Varavudh Suteethorn, Haiyan Tong | Asian spinosaur confirmed | Abstract |
| 12:20 | John R Hutchinson | Modelling dinosaur locomotor biomechanics: where I think we should be headed | Abstract |
| 12:40 | Lunch |
| 14:00 | Mike P Taylor | A survey of dinosaur diversity by clade, age, country and year of description | Abstract |
| 14:20 | Phil Manning | An in-depth look at dinosaur tracks | Abstract |
| 14:40 | Darren Naish | So... what is Yaverlandia? | Abstract |
| 15:00 | Daniela Schwarz | Reconstructions of air-sac systems and musculature in the neck of Diplodocus (Sauropodomorpha) | Abstract |
| 15:20 | Kristian Remes | The Tendaguru sauropod "Barosaurus" africanus and the palaeobiogeography of diplodocid sauropods | Abstract |
| 15:40 | Tea |
| 16:10 | Andreas Christian | Reconstruction of the neck posture in sauropods | Abstract |
| 16:30 | Tim J Fedak | Ontogeny issues among sauropodomorph dinosaurs and new specimens from the earliest Jurassic | Abstract |
| 16:50 | Oliver Wings | The distribution of gastroliths in dinosaurs, including birds, and the implications for gastrolith function | Abstract |
| 17:10 | Gareth Dyke | Late Cretaceous fossil birds from Hornby Island, British Columbia | Abstract |
| 18:00 | Reception, New Walk Museum |
| 19:45 | Evening Dinner, Beaumont Hall |
| Friday 10th September |
| 09:10 | David M Unwin | The principal attributes of pterosaur reproductive biology: oviparity, hyperprecociality and slow growth | Abstract |
| 09:30 | Michael J Benton, M. V. Surkov; V. P. Tverdokhlebov | Ecosystem remodelling among vertebrates at the Permo-Triassic boundary in Russia | Abstract |
| 09:50 | Steven C. Sweetman | Faunal diversity in a British Early Cretaceous (Barremian) ecosystem | Abstract |
| 10:10 | Jörg Erfurt, Daniel Ackermann, Hagen Aedtner, Gordon Preiá and Jan Viehweger | 3D models of an Ancient Environment - the Eocene Geiseltal as a case study | Abstract |
| 10:30 | Coffee |
| 11:00 | Stig Walsh, Norman MacLeod and Mark O'Neill | Darwin versus The Matrix: does artificial intelligence have a place in vertebrate palaeontology? | Abstract |
| 11:20 | Arthur R I Cruickshank, Neil D.L. Clark, Carol A. Hopkins and Calum Adams | A new dicynodont from the Upper Permian (Tartarian) of northern Scotland | Abstract |
| 11:40 | Paul Maderson | Strategy and Tactics in Tetrapod Skin Evolution | Abstract |
| 12:00 | Tom Kemp | Phylogeny of therapsids: learning from the molecules, or can morphology ever get it right? | Abstract |
| 12:20 | Robert Presley | Does Meckel rest easily in his groove? | Abstract |
| 12:40 | Lunch |
| 14:00 | Ian Corfe, Thomas Martin, Wolf-Ernst Reif | Tritylodontid remains from Olgahain, southern Germany, and worldwide relationships of the genus Oligokyphus | Abstract |
| 14:20 | Vera Weisbecker, Marcelo Sánchez-Villagra | Carpal anatomy of diprotodontian marsupials: systematic and functional aspects | Abstract |
| 14:40 | Marcelo Sánchez-Villagra | Postcranial development and the marsupial-placental dichotomy | Abstract |
| 15:00 | E N Arnold | The varying lability of morphological traits: recognition, causes and consequences | Abstract |
| 15:20 | Stefan Niklas Gabriel, P. David Polly | Morphological integration in the lipotyphlan cranium | Abstract |
| 15:40 | Tea |
| 16:10 | Gregoire Metais, Guo Jianwei, K. Christopher Beard | A new assemblage of dichobunid artiodactyls from Shanghuang (middle Eocene, Eastern China): implications in the emergence of the selenodont grade in Asia | Abstract |
| 16:30 | Elena Santos, Nuria Garc¡a , Patricio Dom¡nguez , Jose M. Carretero & Juan Luis Arsuaga | Computed tomography and 3D reconstruction of the braincase of the first European spotted hyaena | Abstract |
| 16:50 | Jerry J Hooker | A new primate from the English Early Eocene: implications for intercontinental dispersal | Abstract |
| 17:10 | Eleanor Weston, Pietro Liò | Ontogeny of cranial sexual dimorphism in Homo sapiens: implications for hypotheses of sexual selection | Abstract |
| 17:30 | Close |
| 19:15 | Pre-Dinner Drinks, Beaumont Hall |
| 20:00 | Symposium Dinner, Beaumont Hall |
| Saturday 11th September |
| 09:00 | Coach leaves Stamford Hall for field excursion |
| Field excursion to Toarcian of East Leicestershire (times approximate) |
| 09:30 | Arrive Tilton Cutting |
| 12:00 | Lunch |
| 14:15 | Arrive Holwell |
| 17:30 | Drop off at Leicester Rail Station |
| 17:45 | Return to Stamford Hall |
| 18:45 | Evening Dinner, Beaumont Hall |